General Education Requirements for All Bachelor's Degrees
General Education Requirements (University and Degree Core requirements),
except advanced courses, should be completed by the end of the sophomore year.
| Some courses may not be taken for university core credit (see course description) | Required Credit | |
| Bible | 15 | |
| BIBL 101 - Life and Teachings of Jesus | ||
| BIBL 102 - Acts-Revelations | ||
| BIBL 211 - Message of the Old Testament | ||
| BIBL 212 - Christianity in Culture | ||
| Adv. course (300-499): BGRK, BHEB, BIBD, BIBH, BIBL, BIBM, BMIS** | ||
| English | 6 | |
| Composition: ENGL 111 - Composition and Rhetoric or ENGL 106/006 and 107/007 | ||
| Sophomore Literature (includes literature in foreign language) | ||
| Speech | 3 | |
| COMS 111 - Fundamentals of Communication | ||
| History | 3 | |
| HIST 100-299 selection | ||
| Science (select two 100-499 courses in different areas) | 6 | |
| AENV 130 - Environmental and Technological Science | ||
| ANSC 111 - General Animal Science | ||
| ANSC 235 - Companion Animal Management | ||
| Biology | ||
| Chemistry | ||
| ENVR 112 - Plant Science | ||
| GEOL 111 - Introduction to Geology | ||
| NUTR 120 - Nutrition and Wellness | ||
| Physics | ||
| Mathematics | 3 | |
| MATH 120, MATH 123, MATW 120/020 or higher (except MATH 147) | ||
| Exercise Science | 4 | |
| EXSC 100 - Lifetime Wellness (activity) | ||
| EXSC activity - 3 different activities | ||
| University Seminar | 1 | |
| ||
| TOTAL University Core Hours | 41 | |
*Some majors specify courses for certain core requirements. (See major degree plan for specifications).
**BSN waives advanced Bible.
Freshmen must enroll in classes in Bible, English, EXSC (including EXSC 100) and University Seminar unless they have completed requirements in these areas. Freshmen must enroll in
EXSC 100, Lifetime Wellness, in their first fall or spring semester. Students may wait until their sophomore year to begin literature requirements.
Each semester, students must register in required developmental (ENGL and MATW 0**) courses until all developmental requirements are completed.Students must complete these requirements before registering for upper-level courses in their major field.
| Some majors specify courses for certain degree core requirements. See major degree plan for specifications. | Required Credit | |
| English | 6 | |
| Composition: ENGL 112 - Composition and Literature | 3 | |
| Sophomore Literature | 3 | |
| Social Sciences/Humanities | 9 | |
| ||
| Foreign Language | 6 | |
| Sophomore Level* | ||
| Fine Arts (appreciation) | 3 | |
| ART 101 - Introduction to Art | ||
| ART 221 - Art History: General Survey I | ||
| ART 221 - Art History: General Survey II | ||
| MUSM 230 - Survey of Music in Western Culture | ||
| MUSM 231 - Survey of Jazz | ||
| MUSM 232 - Survey of Popular Music | ||
| MUSM 233 - Survey of World Music | ||
| THEA 220 - Introduction to Theatre | ||
| THEA 250 - Film Appreciation | ||
| TOTAL BA CORE | 24 | |
| Maximum BA Major | 42 | |
| Maximum BA Supplement | 30 | |
| Minimum BA Electives (can include high school deficiency requirement) | 12 | |
DEGREE TOTAL (BA, one major; degrees leading to teacher certification | ≥128 | |
*Majors in biochemistry are exempted from the sophomore foreign language requirement.
| Required Credit | ||
|---|---|---|
| English | 6 | |
| ENGL 112 - Composition and Literature | 3 | |
| ENGL 326 - Business and Professional Writing | 3 | |
| Political Science | 3 | |
| POLS 221, 225 or 226 (choose one course) | ||
| Economics | 6 | |
| ECON 260 - Principles of Macroeconomics | 3 | |
| ECON 261 - Principles of Microeconomics | 3 | |
| Social Sciences/Humanities | 3 | |
| Anthropology, Geography, History, Philosophy, Psychology (also EDUC 221), or Sociology | ||
| Fine Arts (appreciation) | 3 | |
| ART 101 - Introduction to Art | ||
| ART 221 - Art History: General Survey I | ||
| ART 222 - Art History: General Survey II | ||
| MUSM 230 - Survey of Music in Western Culture | ||
| MUSM 231 - Survey of Jazz | ||
| MUSM 232 - Survey of Popular Music | ||
| MUSM 233 - Survey of World Music | ||
| THEA 220 - Introduction to Theatre | ||
| THEA 250 - Film Appreciation | ||
| TOTAL BBA CORE | 21 | |
| Maximum BBA Major | 54 | |
| Maximum BBA Supplement | 24 | |
| Minimum BBA Electives (can include high school deficiency requirement) | 6 | |
| DEGREE TOTAL (BBA, one major) | 128 | |
| Some majors specify courses for certain degree core requirements. See major degree plan for specifications. | Required Credit | |
| English | 6 | |
| Composition: ENGL 112 - Composition and Literature | 3 | |
| Sophomore Literature | 3 | |
| History | 3 | |
| History 100-299 | ||
| Social Sciences/Humanities | 6 | |
| Anthropology, Economics (also AGRB 261), Geography, History, Philosophy, Political Science, Psychology (also EDUC 221), Sociology (maximum one course per area) | ||
| TOTAL BFA CORE | 15 | |
| Maximum BFA Major | 63 | |
| Maximum BFA Supplement | 22 | |
| Minimum BFA Electives (can include high school deficiency requirement) | 6 | |
DEGREE TOTAL (BFA, one major) | ≥128 | |
| Required Credit | ||
|---|---|---|
| English | 6 | |
| Composition: ENGL 112 - Composition and Literature | 3 | |
| Sophomore Literature (continuation of University Core Literature) | 3 | |
| Social Sciences/Humanities | 9 | |
| Anthropology, Economics (also AGRB 261), Geography, History, Philosophy, Political Science, Psychology (also EDUC 221), Sociology (maximum one course per area) | ||
| TOTAL BM CORE | 15 | |
| Maximum BM Major | 63 | |
| Maximum BM Supplement | 16 | |
| Minimum BM Electives (can include high school deficiency requirement) | 6 | |
DEGREE TOTAL (BM, one major) | ≥137 | |
| Some majors specify courses for certain degree core requirements. See major degree plan for specifications. | Required | |
| English | 3 | |
| ENGL 112 or 326 or Sophomore Literature | ||
| Social Sciences/Humanities | 9 | |
| Anthropology, Economics (also AGRB 261), Geography, History, Philosophy, Political Science, Psychology (also EDUC 221), Sociology (maximum one course per area) | ||
| Fine Arts (appreciation) | 3 | |
| ART 101 - Introduction to Art | ||
| ART 221 - Art History: General Survey I | ||
| ART 222 - Art History: General Survey II | ||
| MUSM 230 - Survey of Music in Western Culture | ||
| MUSM 231 - Survey of Jazz | ||
| MUSM 232 - Survey of Popular Music | ||
| MUSM 233 - Survey of World Music | ||
| THEA 220 - Introduction to Theatre | ||
| THEA 250 - Film Appreciation | ||
| TOTAL BS CORE | 15 | |
| Maximum BS Major | 45 | |
| Maximum BS Supplement | 30 | |
| Minimum BS Electives (can include high school deficiency requirement) | 6 | |
DEGREE TOTAL (BS, one major) | ≥128 | |
| Required Credit | ||
|---|---|---|
| English | 3 | |
| Composition: ENGL 112 - Composition and Literature | ||
| Psychology | 6 | |
| PSYC 120 - Introduction to Psychology | 3 | |
| PSYC 232 - Developmental Psychology | 3 | |
| Sociology | 3 | |
| SOCI 111 or 222 | ||
| TOTAL BSN CORE | 12 | |
| Maximum BSN Major | 62 | |
| Maximum BSN Supplement | 21 | |
| Minimum BSN Electives (can include high school deficiency requirement) | 6 | |
DEGREE TOTAL (BSN) | ≥135 | |
BAS - Special University Core Requirements*
| Students admitted to the Bachelor of Applied Studies Program (BAS) should meet with the BAS advisor before registering for classes. | Required Credit | |
| Bible | ≥12 | |
| (1/10 of course work at ACU - minimum 3 hours) | ||
| Communication | 3 | |
| COMS 111 - Fundamentals of Communication | ||
| English | 9 | |
Composition: ENGL 111 - Composition and Rhetoric or ENGL 112 Sophomore Literature | ||
| Social Sciences/Humanities | 9 | |
| Anthropology, Economics (also AGRB 261), Geography, History, Philosophy, Political Science, Psychology (also EDUC 221), Sociology (courses in at least two fields) | ||
| Foreign Language | exempt | |
| Science/Math/Health | 12 | |
| Science (CS may fulfill 3) | 6 | |
| Mathematics - MATH 120, MATH 123, MATW 120/020 or higher (except MATH 147) or Early Childhood - 4th grade; 4th-8th (grade) certification requires MATH 148 | 3 | |
| EXSC, First Aid/CPR, Nutrition | 3 | |
| Fine Arts (appreciation) | 3 | |
| ART 101 - Introduction to Art | ||
| ART 221 - Art History: General Survey I | ||
| ART 222 - Art History: General Survey II | ||
| MUSM 230 - Survey of Music in Western Culture | ||
| MUSM 231 - Survey of Jazz | ||
| MUSM 232 - Survey of Popular Music | ||
| MUSM 233 - Survey of World Music | ||
| THEA 220 - Introduction to Theatre | ||
| THEA 250 - Film Appreciation | ||
| TOTAL BAS UNIVERSITY CORE | ≥48 | |
BAS - DEGREE CORE REQUIREMENTS
| Required Credit | |
|---|---|---|
| APST 101 (required first semester) | 3 | |
| SOCI 460 or BIBD 486 | 3 | |
| TOTAL BAS DEGREE CORE | 6 | |
| Maximum BAS Emphasis | 37 | |
| Maximum BAS Support | 24 | |
| Maximum BAS Electives | 31 | |
DEGREE TOTAL (BAS) (See major degree plan for specifications). | 128 Minimum 150 Maximum | |
-
Explore Majors
-
Visit Campus
Satisfy your curiosity about what it means to live and learn at ACU!
-
Apply to ACU
Learn more about our application and admissions process.
