Schedule of Events
Schedule of Events
Printable Track & Field Meet Schedule (.pdf)
UIL REGION II-A
| | RUNNING EVENTS | |
| | Friday April 26, 2013 | |
| 10:00 AM | | |
| 3200M Run | Girls | |
| 10:20 | | |
| 3200M Run | | Boys |
| | | |
| 2:00 PM (Rolling Schedule) | | |
| 400M Relay | Girls | Boys |
| 100M Hurdles | Girls | |
| 110M Hurdles | | Boys |
| 100M Dash | Girls | Boys |
| 800M Relay | Girls | Boys |
| 400M Dash | Girls | Boys |
| 300M Hurdles | Girls | Boys |
| 200M Dash (at conclusion there will be a 20 minute break) | Girls | Boys |
| 1600M Relay | Girls | Boys |
| | | |
| | Saturday April 27, 2013 | |
| A Finals - Time Schedule | | |
| 2:00 PM - 400M Relay | Girls | Boys |
| 2:10 PM - 800M Run | Girls | Boys |
| 2:25 PM - 100M Hurdles | Girls | |
| 2:35 PM - 110M Hurdles | | Boys |
| 2:45 PM - 100M Dash | Girls | Boys |
| 2:55 PM - 800M Relay | Girls | Boys |
| 3:05 PM - 400M Dash | Girls | Boys |
| 3:15 PM - 300M Hurdles | Girls | Boys |
| 3:30 PM - 200M Dash | Girls | Boys |
| 3:40 PM - 1600M Run | Girls | Boys |
| 4:00 PM - 1600M Relay | Girls | Boys |
| | | |
Back to Top
| | FIELD EVENTS | |
| | Friday April 26, 2013 | |
| 10:00 AM | | |
| Long Jump | | Boys |
| Shot Put | Girls | |
| Pole Vault | Girls | |
| | | |
| 12:00 PM | | |
| Long Jump | Girls | |
| Shot Put | | Boys |
| | | |
| 1:00 PM | | |
| Pole Vault | | Boys |
| | | |
| | Saturday April 27, 2013 | |
| 10:00 AM | | |
| Triple Jump | | Boys |
| Discus | Girls | |
| High Jump | Girls | |
| | | |
| 12:00 PM | | |
| Triple Jump | Girls | |
| Discus | | Boys |
| High Jump | | Boys |
Back to Top