| Abilene Christian University | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||
| 1A Regional Meet - 5/1/2009 to 5/2/2009 | |||||||||||||||||||||||||||||||||||||||||
| Abilene, TX | |||||||||||||||||||||||||||||||||||||||||
| Meet Program | |||||||||||||||||||||||||||||||||||||||||
| Event 101 Girls 3200 Meter Run
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Rodriguez, Jessica | WINT | |||||||||||||||||||||||||||||||||||||||
| 2 | Obledoz, Argentine | EVAN | |||||||||||||||||||||||||||||||||||||||
| 3 | King, Chastity | ZEPH | |||||||||||||||||||||||||||||||||||||||
| 4 | Holden, Sara | HAML | |||||||||||||||||||||||||||||||||||||||
| 5 | Osborn, Lexi | MAMC | |||||||||||||||||||||||||||||||||||||||
| 6 | Williams, Rachel | TOLA | |||||||||||||||||||||||||||||||||||||||
| 7 | Chambless, Haley | HEDL | |||||||||||||||||||||||||||||||||||||||
| 8 | Havlak, Ashley | STCI | |||||||||||||||||||||||||||||||||||||||
| 9 | Fawoelt, Kylie | SANT | |||||||||||||||||||||||||||||||||||||||
| 10 | Hurst, Amy | PRID | |||||||||||||||||||||||||||||||||||||||
| 11 | Garza, Vikki | GARD | |||||||||||||||||||||||||||||||||||||||
| 12 | Franklin, Victoria | PERW | |||||||||||||||||||||||||||||||||||||||
| 13 | Cannon, Jessica | POOL | |||||||||||||||||||||||||||||||||||||||
| 14 | Aragon, Basilia | WINT | |||||||||||||||||||||||||||||||||||||||
| 15 | Ayers, Lindsie | SPUR | |||||||||||||||||||||||||||||||||||||||
| 16 | Evans, Jenna | NEWC | |||||||||||||||||||||||||||||||||||||||
| Event 102 Boys 3200 Meter Run
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Gonzalez, Edwin | PERW | |||||||||||||||||||||||||||||||||||||||
| 2 | Doss, Dylan | WAVA | |||||||||||||||||||||||||||||||||||||||
| 3 | Williams, Calob | TOLA | |||||||||||||||||||||||||||||||||||||||
| 4 | Brown, Cade | RULE | |||||||||||||||||||||||||||||||||||||||
| 5 | Tamayo, Lauroncio | LING | |||||||||||||||||||||||||||||||||||||||
| 6 | Bodine, Cody | QUAN | |||||||||||||||||||||||||||||||||||||||
| 7 | Gutierrez, Zach | ROSC | |||||||||||||||||||||||||||||||||||||||
| 8 | Granados, Robert | CHCO | |||||||||||||||||||||||||||||||||||||||
| 9 | Warren, Benton | PANT | |||||||||||||||||||||||||||||||||||||||
| 10 | Pederson, Eric | MORA | |||||||||||||||||||||||||||||||||||||||
| 11 | Rhoades, Sam | PRID | |||||||||||||||||||||||||||||||||||||||
| 12 | Munoz, Gerado | STCI | |||||||||||||||||||||||||||||||||||||||
| 13 | Munoz, Gustavo | STCI | |||||||||||||||||||||||||||||||||||||||
| 14 | Muniz, Marco | EULA | |||||||||||||||||||||||||||||||||||||||
| 15 | Allen, Landon | TUKV | |||||||||||||||||||||||||||||||||||||||
| 16 | Warren, John | PANT | |||||||||||||||||||||||||||||||||||||||
| Event 103 Girls 4x100 Meter Relay
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | WDTH | A | |||||||||||||||||||||||||||||||||||||||
| 3 | BOSQ | A | |||||||||||||||||||||||||||||||||||||||
| 4 | MERI | A | |||||||||||||||||||||||||||||||||||||||
| 5 | NEWC | A | |||||||||||||||||||||||||||||||||||||||
| 6 | ALBN | A | |||||||||||||||||||||||||||||||||||||||
| 7 | STCI | A | |||||||||||||||||||||||||||||||||||||||
| 8 | HASK | A | |||||||||||||||||||||||||||||||||||||||
| 9 | WAVA | A | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | HAML | A | |||||||||||||||||||||||||||||||||||||||
| 3 | TOLA | A | |||||||||||||||||||||||||||||||||||||||
| 4 | PETR | A | |||||||||||||||||||||||||||||||||||||||
| 5 | MUND | A | |||||||||||||||||||||||||||||||||||||||
| 6 | GOLD | A | |||||||||||||||||||||||||||||||||||||||
| 7 | KNOX | A | |||||||||||||||||||||||||||||||||||||||
| 8 | SAAN | A | |||||||||||||||||||||||||||||||||||||||
| 9 | PADU | A | |||||||||||||||||||||||||||||||||||||||
| Event 104 Boys 4x100 Meter Relay
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | BOSQ | A | |||||||||||||||||||||||||||||||||||||||
| 3 | MUND | A | |||||||||||||||||||||||||||||||||||||||
| 4 | KNOX | A | |||||||||||||||||||||||||||||||||||||||
| 5 | PERW | A | |||||||||||||||||||||||||||||||||||||||
| 6 | BRYS | A | |||||||||||||||||||||||||||||||||||||||
| 7 | WAVA | A | |||||||||||||||||||||||||||||||||||||||
| 8 | MERI | A | |||||||||||||||||||||||||||||||||||||||
| 9 | ROTA | A | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | GUST | A | |||||||||||||||||||||||||||||||||||||||
| 3 | GOLD | A | |||||||||||||||||||||||||||||||||||||||
| 4 | CROW | A | |||||||||||||||||||||||||||||||||||||||
| 5 | ALBN | A | |||||||||||||||||||||||||||||||||||||||
| 6 | QUAN | A | |||||||||||||||||||||||||||||||||||||||
| 7 | ROHI | A | |||||||||||||||||||||||||||||||||||||||
| 8 | STAM | A | |||||||||||||||||||||||||||||||||||||||
| 9 | ROSC | A | |||||||||||||||||||||||||||||||||||||||
| Event 105 Girls 800 Meter Run
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Rogers, Jaylen | HAML | |||||||||||||||||||||||||||||||||||||||
| 2 | Jones, Katie | GUTH | |||||||||||||||||||||||||||||||||||||||
| 3 | Ramos, Sofia | BRYS | |||||||||||||||||||||||||||||||||||||||
| 4 | Slimp, Zannie | WINT | |||||||||||||||||||||||||||||||||||||||
| 5 | Hearn, Cheslee | HASK | |||||||||||||||||||||||||||||||||||||||
| 6 | Browning, Whitney | SEYM | |||||||||||||||||||||||||||||||||||||||
| 7 | Galloway, Samantha | MERI | |||||||||||||||||||||||||||||||||||||||
| 8 | McGuire, Taylor | STCI | |||||||||||||||||||||||||||||||||||||||
| 9 | Schwartz, Morgan | GARD | |||||||||||||||||||||||||||||||||||||||
| 10 | Taylor, Jana | SIDN | |||||||||||||||||||||||||||||||||||||||
| 11 | Torres, Brie | HASK | |||||||||||||||||||||||||||||||||||||||
| 12 | Hail, Kylee | ELEC | |||||||||||||||||||||||||||||||||||||||
| 13 | Smith, Janie | ARCI | |||||||||||||||||||||||||||||||||||||||
| 14 | Addison, Victoria | TUKV | |||||||||||||||||||||||||||||||||||||||
| 15 | Chapa, Jessica | BOSQ | |||||||||||||||||||||||||||||||||||||||
| 16 | Anderson, Libby | TOLA | |||||||||||||||||||||||||||||||||||||||
| Event 106 Boys 800 Meter Run
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Rodriguez, Michael | HASK | |||||||||||||||||||||||||||||||||||||||
| 2 | McLaughlin, Dustin | ELEC | |||||||||||||||||||||||||||||||||||||||
| 3 | Triana, Juan | TOLA | |||||||||||||||||||||||||||||||||||||||
| 4 | Faulstitoh, John | LOME | |||||||||||||||||||||||||||||||||||||||
| 5 | Gonzalez, Marcos | MUND | |||||||||||||||||||||||||||||||||||||||
| 6 | Salazar, Francisco | ALBN | |||||||||||||||||||||||||||||||||||||||
| 7 | Rivas, Abel | STCI | |||||||||||||||||||||||||||||||||||||||
| 8 | Tarango, Ivan | POOL | |||||||||||||||||||||||||||||||||||||||
| 9 | Humpert, Bryce | WDTH | |||||||||||||||||||||||||||||||||||||||
| 10 | Rodriguez, Miguel | WINT | |||||||||||||||||||||||||||||||||||||||
| 11 | Hallingsworth, Cole | MERI | |||||||||||||||||||||||||||||||||||||||
| 12 | Benson, Dylan | BENJ | |||||||||||||||||||||||||||||||||||||||
| 13 | Gallegos, Josue | ROLE | |||||||||||||||||||||||||||||||||||||||
| 14 | Ramirez, Eligio | MERI | |||||||||||||||||||||||||||||||||||||||
| 15 | Nail, Billy | BAIR | |||||||||||||||||||||||||||||||||||||||
| 16 | Kondraki, Bryson | ROLE | |||||||||||||||||||||||||||||||||||||||
| Event 107 Girls 100 Meter Hurdles
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Nason, Samantha | ELEC | |||||||||||||||||||||||||||||||||||||||
| 2 | Ivy, Brennan | GRAF | |||||||||||||||||||||||||||||||||||||||
| 3 | Gilmore, McKensie | ASPE | |||||||||||||||||||||||||||||||||||||||
| 4 | Duncan, Adriana | TOLA | |||||||||||||||||||||||||||||||||||||||
| 5 | Clery, Keri | EVAN | |||||||||||||||||||||||||||||||||||||||
| 6 | Wallace, Hannah | HASK | |||||||||||||||||||||||||||||||||||||||
| 7 | Dudensing, Molly | RULE | |||||||||||||||||||||||||||||||||||||||
| 8 | Howell, Rachel | SEYM | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Edwards, Morgan | PETR | |||||||||||||||||||||||||||||||||||||||
| 2 | Fraiser, Stephanie | BRON | |||||||||||||||||||||||||||||||||||||||
| 3 | Majors, Ashley | TREN | |||||||||||||||||||||||||||||||||||||||
| 4 | Glass, Briana | WAVA | |||||||||||||||||||||||||||||||||||||||
| 5 | Hudson, Holly | MILS | |||||||||||||||||||||||||||||||||||||||
| 6 | Taylor, Leeann | WINT | |||||||||||||||||||||||||||||||||||||||
| 7 | Dodd, Jonne | PRID | |||||||||||||||||||||||||||||||||||||||
| 8 | Elkina, Morgan | BOSQ | |||||||||||||||||||||||||||||||||||||||
| Event 108 Boys 110 Meter Hurdles
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Bailey, Brandon | NEWC | |||||||||||||||||||||||||||||||||||||||
| 2 | Everett, Michael | THRO | |||||||||||||||||||||||||||||||||||||||
| 3 | Russell, William | BAIR | |||||||||||||||||||||||||||||||||||||||
| 4 | Smart, Jacob | ASPE | |||||||||||||||||||||||||||||||||||||||
| 5 | Strickland, Dalton | MERI | |||||||||||||||||||||||||||||||||||||||
| 6 | Collier, Johnathan | MUND | |||||||||||||||||||||||||||||||||||||||
| 7 | Ainsworth, Mitchell | BRYS | |||||||||||||||||||||||||||||||||||||||
| 8 | Schuster, Chase | PRID | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 (Event 108 Boys 110 Meter Hurdles) | |||||||||||||||||||||||||||||||||||||||||
| 1 | Gonzalez, Joey | CROW | |||||||||||||||||||||||||||||||||||||||
| 2 | Self, Cody | RIST | |||||||||||||||||||||||||||||||||||||||
| 3 | Rice, Vance | SAAN | |||||||||||||||||||||||||||||||||||||||
| 4 | Fisher, Ty | ELEC | |||||||||||||||||||||||||||||||||||||||
| 5 | Rosson, Robert | BRON | |||||||||||||||||||||||||||||||||||||||
| 6 | Hise, Zach | WDTH | |||||||||||||||||||||||||||||||||||||||
| 7 | Hall, Dakota | MERI | |||||||||||||||||||||||||||||||||||||||
| 8 | Smith, Caden | ROSC | |||||||||||||||||||||||||||||||||||||||
| Event 109 Girls 100 Meter Dash
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Elkina, Morgan | BOSQ | |||||||||||||||||||||||||||||||||||||||
| 2 | Sillemon, Silvia | CROW | |||||||||||||||||||||||||||||||||||||||
| 3 | Day, Lacey | STRW | |||||||||||||||||||||||||||||||||||||||
| 4 | Ashton, Sidney | ARCI | |||||||||||||||||||||||||||||||||||||||
| 5 | Jeffrey, Ashton | JAYT | |||||||||||||||||||||||||||||||||||||||
| 6 | Mataska, Jackie | PETR | |||||||||||||||||||||||||||||||||||||||
| 7 | Coleman, Kendra | SAAN | |||||||||||||||||||||||||||||||||||||||
| 8 | Carmichael, Claire | HASK | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Koonaman, Kimber | MERI | |||||||||||||||||||||||||||||||||||||||
| 2 | Knoble, Kallie | ALBN | |||||||||||||||||||||||||||||||||||||||
| 3 | Lawson, Riley | RIST | |||||||||||||||||||||||||||||||||||||||
| 4 | Gibson, Felicia | LORA | |||||||||||||||||||||||||||||||||||||||
| 5 | Koetter, Lexi | WDTH | |||||||||||||||||||||||||||||||||||||||
| 6 | Mendoza, Amanda | ROLE | |||||||||||||||||||||||||||||||||||||||
| 7 | Richardson, Bonnie | ROCL | |||||||||||||||||||||||||||||||||||||||
| 8 | Gutierrez, Shelby | KNOX | |||||||||||||||||||||||||||||||||||||||
| Event 110 Boys 100 Meter Dash
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Hutcheson, Bradley | TREN | |||||||||||||||||||||||||||||||||||||||
| 2 | Hancock, Jacob | TUKV | |||||||||||||||||||||||||||||||||||||||
| 3 | Drake, Michael | PERW | |||||||||||||||||||||||||||||||||||||||
| 4 | Bell, Orlanda | STAR | |||||||||||||||||||||||||||||||||||||||
| 5 | McDonald, Cameron | STAM | |||||||||||||||||||||||||||||||||||||||
| 6 | Acosta, Jerrick | STAM | |||||||||||||||||||||||||||||||||||||||
| 7 | Stiles, Jonathan | JAYT | |||||||||||||||||||||||||||||||||||||||
| 8 | Hollon, Tommy | RISP | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Jackson, Grant | PERW | |||||||||||||||||||||||||||||||||||||||
| 2 | Hicks, Colton | GUST | |||||||||||||||||||||||||||||||||||||||
| 3 | Miller, Roger | HAML | |||||||||||||||||||||||||||||||||||||||
| 4 | Schwartz, Jake | GARD | |||||||||||||||||||||||||||||||||||||||
| 5 | White, Colby | VENS | |||||||||||||||||||||||||||||||||||||||
| 6 | Mate, Keaton | SANT | |||||||||||||||||||||||||||||||||||||||
| 7 | Medford, Brennan | HAPC | |||||||||||||||||||||||||||||||||||||||
| 8 | Underwood, Matt | GORM | |||||||||||||||||||||||||||||||||||||||
| Event 111 Girls 4x200 Meter Relay
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | GOLD | A | |||||||||||||||||||||||||||||||||||||||
| 3 | SEYM | A | |||||||||||||||||||||||||||||||||||||||
| 4 | STCI | A | |||||||||||||||||||||||||||||||||||||||
| 5 | TOLA | A | |||||||||||||||||||||||||||||||||||||||
| 6 | VAMI | A | |||||||||||||||||||||||||||||||||||||||
| 7 | PETR | A | |||||||||||||||||||||||||||||||||||||||
| 8 | HAML | A | |||||||||||||||||||||||||||||||||||||||
| 9 | ALBN | A | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | MERI | A | |||||||||||||||||||||||||||||||||||||||
| 3 | MUND | A | |||||||||||||||||||||||||||||||||||||||
| 4 | BRON | A | |||||||||||||||||||||||||||||||||||||||
| 5 | ZEPH | A | |||||||||||||||||||||||||||||||||||||||
| 6 | SPUR | A | |||||||||||||||||||||||||||||||||||||||
| 7 | KNOX | A | |||||||||||||||||||||||||||||||||||||||
| 8 | WDTH | A | |||||||||||||||||||||||||||||||||||||||
| 9 | RULE | A | |||||||||||||||||||||||||||||||||||||||
| Event 112 Boys 4x200 Meter Relay
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | ASPE | A | |||||||||||||||||||||||||||||||||||||||
| 3 | ROHI | A | |||||||||||||||||||||||||||||||||||||||
| 4 | SEYM | A | |||||||||||||||||||||||||||||||||||||||
| 5 | ALBN | A | |||||||||||||||||||||||||||||||||||||||
| 6 | HASK | A | |||||||||||||||||||||||||||||||||||||||
| 7 | CROW | A | |||||||||||||||||||||||||||||||||||||||
| 8 | GOLD | A | |||||||||||||||||||||||||||||||||||||||
| 9 | TOLA | A | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | NEWC | A | |||||||||||||||||||||||||||||||||||||||
| 3 | WAVA | A | |||||||||||||||||||||||||||||||||||||||
| 4 | BOSQ | A | |||||||||||||||||||||||||||||||||||||||
| 5 | PERW | A | |||||||||||||||||||||||||||||||||||||||
| 6 | STAM | A | |||||||||||||||||||||||||||||||||||||||
| 7 | MUND | A | |||||||||||||||||||||||||||||||||||||||
| 8 | MERI | A | |||||||||||||||||||||||||||||||||||||||
| 9 | BAIR | A | |||||||||||||||||||||||||||||||||||||||
| Event 113 Girls 400 Meter Dash
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Smajstrla, Kelce | SEYM | |||||||||||||||||||||||||||||||||||||||
| 2 | Evans, Tara | NEWC | |||||||||||||||||||||||||||||||||||||||
| 3 | DeLeon, Laylean | SAAN | |||||||||||||||||||||||||||||||||||||||
| 4 | Marlow, Katelyn | CROW | |||||||||||||||||||||||||||||||||||||||
| 5 | Olivarri, Kasie | MERI | |||||||||||||||||||||||||||||||||||||||
| 6 | Shipman, Shaley | GUTH | |||||||||||||||||||||||||||||||||||||||
| 7 | Niehues, Paige | GARD | |||||||||||||||||||||||||||||||||||||||
| 8 | Spitzer, Courtney | NEWC | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Guldry, Kasey | RIST | |||||||||||||||||||||||||||||||||||||||
| 2 | Stasey, Bonnie | RISP | |||||||||||||||||||||||||||||||||||||||
| 3 | Watson, Ashli | TOLA | |||||||||||||||||||||||||||||||||||||||
| 4 | Matthews, Lindsey | POOL | |||||||||||||||||||||||||||||||||||||||
| 5 | Lee, Kimberly | BRON | |||||||||||||||||||||||||||||||||||||||
| 6 | Slepert, Sidney | EVAN | |||||||||||||||||||||||||||||||||||||||
| 7 | Bassett, Aubrey | HASK | |||||||||||||||||||||||||||||||||||||||
| 8 | Neeb, Lynsey | WDTH | |||||||||||||||||||||||||||||||||||||||
| Event 114 Boys 400 Meter Dash
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Mate, Keaton | SANT | |||||||||||||||||||||||||||||||||||||||
| 2 | Sanchez, Juan | MUND | |||||||||||||||||||||||||||||||||||||||
| 3 | Addison, Jeffery | TUKV | |||||||||||||||||||||||||||||||||||||||
| 4 | Rivas, Abel | STCI | |||||||||||||||||||||||||||||||||||||||
| 5 | Schwartz, Gerrett | GOLD | |||||||||||||||||||||||||||||||||||||||
| 6 | Tate, Chris | SAAN | |||||||||||||||||||||||||||||||||||||||
| 7 | Solorio, Joel | ELEC | |||||||||||||||||||||||||||||||||||||||
| 8 | Stiles, Jonathan | JAYT | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Faulstitoh, John | LOME | |||||||||||||||||||||||||||||||||||||||
| 2 | McKennon, Arron | SANT | |||||||||||||||||||||||||||||||||||||||
| 3 | Gallegos, Edgar | ROSC | |||||||||||||||||||||||||||||||||||||||
| 4 | Coleman, Derrick | KNOX | |||||||||||||||||||||||||||||||||||||||
| 5 | Molina, Anthony | SPUR | |||||||||||||||||||||||||||||||||||||||
| 6 | Burkhart, Haustin | RISP | |||||||||||||||||||||||||||||||||||||||
| 7 | Gonzales, Margarito | ELEC | |||||||||||||||||||||||||||||||||||||||
| 8 | Rawls, Dakota | BRON | |||||||||||||||||||||||||||||||||||||||
| Event 115 Girls 300 Meter Hurdles
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | Turner, Sadie | GUTH | |||||||||||||||||||||||||||||||||||||||
| 3 | Musick, Darcy | STCI | |||||||||||||||||||||||||||||||||||||||
| 4 | Glass, Briana | WAVA | |||||||||||||||||||||||||||||||||||||||
| 5 | Cathey, Layken | ROSC | |||||||||||||||||||||||||||||||||||||||
| 6 | Clery, Keri | EVAN | |||||||||||||||||||||||||||||||||||||||
| 7 | Slimp, Zannie | WINT | |||||||||||||||||||||||||||||||||||||||
| 8 | Schkade, Jami | ALBN | |||||||||||||||||||||||||||||||||||||||
| 9 | Edwards, Morgan | PETR | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | McCorkle, Whitney | WDTH | |||||||||||||||||||||||||||||||||||||||
| 3 | Wooks, Dimmy | EVAN | |||||||||||||||||||||||||||||||||||||||
| 4 | Ivy, Brennan | GRAF | |||||||||||||||||||||||||||||||||||||||
| 5 | Viertel, Suzette | ALBN | |||||||||||||||||||||||||||||||||||||||
| 6 | Dodd, Jonne | PRID | |||||||||||||||||||||||||||||||||||||||
| 7 | Majors, Ashley | TREN | |||||||||||||||||||||||||||||||||||||||
| 8 | Duncan, Adriana | TOLA | |||||||||||||||||||||||||||||||||||||||
| 9 | Nason, Samantha | ELEC | |||||||||||||||||||||||||||||||||||||||
| Event 116 Boys 300 Meter Hurdles
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hutchens, Jared | WOOD | |||||||||||||||||||||||||||||||||||||||
| 3 | Rice, Vance | SAAN | |||||||||||||||||||||||||||||||||||||||
| 4 | Hise, Zach | WDTH | |||||||||||||||||||||||||||||||||||||||
| 5 | Collier, Johnathan | MUND | |||||||||||||||||||||||||||||||||||||||
| 6 | Gilliam, Tannor | TOLA | |||||||||||||||||||||||||||||||||||||||
| 7 | Hancock, Jacob | TUKV | |||||||||||||||||||||||||||||||||||||||
| 8 | Hughes, Hunter | STCI | |||||||||||||||||||||||||||||||||||||||
| 9 | Matthews, Caleb | PERW | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | Maberry, Zac | HAML | |||||||||||||||||||||||||||||||||||||||
| 3 | Martinez, Jonathan | HASK | |||||||||||||||||||||||||||||||||||||||
| 4 | Everett, Michael | THRO | |||||||||||||||||||||||||||||||||||||||
| 5 | Self, Dale | RIST | |||||||||||||||||||||||||||||||||||||||
| 6 | Schuster, Chase | PRID | |||||||||||||||||||||||||||||||||||||||
| 7 | Gallegos, Josue | ROLE | |||||||||||||||||||||||||||||||||||||||
| 8 | Portillo, Adolfo | BAIR | |||||||||||||||||||||||||||||||||||||||
| 9 | Villarreal, Richard | GOLD | |||||||||||||||||||||||||||||||||||||||
| Event 117 Girls 200 Meter Dash
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | Harris, Joade | ZEPH | |||||||||||||||||||||||||||||||||||||||
| 3 | Musick, Stephanie | TOLA | |||||||||||||||||||||||||||||||||||||||
| 4 | Richardson, Bonnie | ROCL | |||||||||||||||||||||||||||||||||||||||
| 5 | Carmichael, Claire | HASK | |||||||||||||||||||||||||||||||||||||||
| 6 | Taylor, Leeann | WINT | |||||||||||||||||||||||||||||||||||||||
| 7 | Hunter, Faith | MUND | |||||||||||||||||||||||||||||||||||||||
| 8 | McGuire, Taylor | STCI | |||||||||||||||||||||||||||||||||||||||
| 9 | Ashton, Sidney | ARCI | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | Jeffrey, Ashton | JAYT | |||||||||||||||||||||||||||||||||||||||
| 3 | Sanders, Abby | MUND | |||||||||||||||||||||||||||||||||||||||
| 4 | Slepert, Sidney | EVAN | |||||||||||||||||||||||||||||||||||||||
| 5 | Gutierrez, Shelby | KNOX | |||||||||||||||||||||||||||||||||||||||
| 6 | James, Brittany | BOSQ | |||||||||||||||||||||||||||||||||||||||
| 7 | Niehues, Paige | GARD | |||||||||||||||||||||||||||||||||||||||
| 8 | Sillemon, Silvia | CROW | |||||||||||||||||||||||||||||||||||||||
| 9 | Berry, Madison | GOLD | |||||||||||||||||||||||||||||||||||||||
| Event 118 Boys 200 Meter Dash
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hollon, Tommy | RISP | |||||||||||||||||||||||||||||||||||||||
| 3 | White, Colby | VENS | |||||||||||||||||||||||||||||||||||||||
| 4 | Howard, Trae | ROSC | |||||||||||||||||||||||||||||||||||||||
| 5 | Hutcheson, Bradley | TREN | |||||||||||||||||||||||||||||||||||||||
| 6 | Bailey, Barry | STAM | |||||||||||||||||||||||||||||||||||||||
| 7 | Schwartz, Jake | GARD | |||||||||||||||||||||||||||||||||||||||
| 8 | Thompson, Kenyin | MUND | |||||||||||||||||||||||||||||||||||||||
| 9 | Halfox, Austin | TOLA | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | Utley, Justin | NEWC | |||||||||||||||||||||||||||||||||||||||
| 3 | Addison, Jeffery | TUKV | |||||||||||||||||||||||||||||||||||||||
| 4 | Medford, Brennan | HAPC | |||||||||||||||||||||||||||||||||||||||
| 5 | Villanueva, Jared | ROSC | |||||||||||||||||||||||||||||||||||||||
| 6 | Mate, Keaton | SANT | |||||||||||||||||||||||||||||||||||||||
| 7 | Underwood, Matt | GORM | |||||||||||||||||||||||||||||||||||||||
| 8 | Agnew, Zack | VENS | |||||||||||||||||||||||||||||||||||||||
| 9 | Apple, Alec | RIST | |||||||||||||||||||||||||||||||||||||||
| Event 119 Girls 1600 Meter Run
| |||||||||||||||||||||||||||||||||||||||||
