Licensed to Abilene Christian University Hy-Tek's Meet Manager
Region I-AA, II-A Track Meet - 4/27/2007 to 4/28/2007
Abilene Christian University
Elmer Gray Stadium
Results
Boys Pole Vault A
=======================================================================
Meet Record: ! 15-04.50 2006 Brad Tatum, Gail Borden County
Name Year School Finals Points
=======================================================================
1 Tyler Orlando Baird 13-06.00 10
2 Josh Woods Jayton 13-06.00 8
3 Jeremy King Quanah 13-00.00 6
4 Michael Bullinger Gail Borden 13-00.00 4
5 Garrett Barnett Mertzon Irion CO 12-06.00 2
6 Brendan Boyd Albany 12-00.00 1
7 Gunner Sullenger Mertzon Irion CO 11-06.00
7 Andrew Adams Spur 11-06.00
9 Jerrod Jones Woodson 11-00.00
9 Jared Hutchens Woodson 11-00.00
11 Kevin Dylestra Eldorado 10-06.00
11 Johny Abbott Strawn 10-06.00
13 Kelly Brantley Rotan 10-00.00
-- Cody Welch De Leon NH
-- Kyle Simpson Rule NH
Women - A - Team Rankings - 17 Events Scored
===============================================================================
1) MEMPHIS 63 2) SEYMOUR 61
3) ROCHELLE 46 4) HAMLIN 40
5) GARDEN CITY 33 6) ROSCOE 31.50
7) MUNDAY 30 7) CHRISTOVAL 30
9) WINTERS 29 10) WINDTHORST 25
11) TRENT 22 12) ALBANY 20
13) BRONTE 19 14) KNOX CITY 18
15) SANTA ANNA 15 16) GORDON 14
16) BRYSON 14 18) GUTHRIE 12
18) ARCHER CITY 12 20) ROBY 10
21) EDEN 8 21) MERTZON IRION COUNTY 8
23) EULA 6 23) BAIRD 6
23) CHILLICOTHE 6 23) FORSAN 6
27) De LEON 4 27) MENARD 4
27) QUANAH 4 27) PETROLIA 4
31) ROTAN 3 31) MILES 3
33) THROCKMORTON 2 33) SPUR 2
33) FORESTBURG 2 33) RULE 2
37) STRAWN 1.50 38) JAYTON 1
38) GORMAN 1 38) ELECTRA 1
38) MAY 1
Women - AA - Team Rankings - 17 Events Scored
===============================================================================
1) CHILDRESS 78 2) TUSCOLA JIM NED 56
3) WALL 54 4) MERKEL 52
5) BIG LAKE REAGAN COUNTY 38 6) TULIA 31
6) JUNCTION 31 8) SHALLOWATER 30
9) Stratford 24 10) STAMFORD 20
10) BALLINGER 20 10) COLORADO CITY COLORADO 20
13) CRANE 18 14) SPEARMAN 17
15) ABERNATHY 14 15) POST 14
17) LUBBOCK ROOSEVELT 12 17) MASON 12
17) EARLY 12 20) BANGS 8
20) Slaton 8 22) MULESHOE 6
22) HAWLEY 6 22) STINNETT WEST TEXAS 6
22) COLEMAN 6 22) COMFORT 6
27) FRITCH SANFORD-FRITCH 5 27) COAHOMA 5
29) LITTLEFIELD 4 29) LOCKNEY 4
31) DIMMITT 1 31) BUSHLAND 1
31) CANADIAN 1
Men - A - Team Rankings - 17 Events Scored
===============================================================================
1) RULE 70 2) STERLING CITY 56
3) SANTO 40 4) ASPERMONT 36
5) ROSCOE 34 6) QUANAH 30
7) WATER VALLEY 29 8) WINTERS 24
9) VERNON NORTHSIDE 22 9) SEYMOUR 22
9) BAIRD 22 9) TOLAR 22
13) ROBY 20 14) ALBANY 18
14) MEMPHIS 18 16) HAMLIN 16
17) SANTA ANNA 13 17) ROTAN 13
19) ROBERT LEE 12 19) RANGER 12
19) MUNDAY 12 22) RISING STAR 10
23) GORMAN 8 23) ARCHER CITY 8
23) WINDTHORST 8 23) JAYTON 8
27) STRAWN 6 27) ELECTRA 6
29) WELLINGTON 4 29) GARDEN CITY 4
29) GAIL BORDEN 4 32) CHILLICOTHE 3
32) MERTZON IRION COUNTY 3 34) BRONTE 2
34) WOODSON 2 36) VERIBEST 1
36) BRYSON 1 36) IRA 1
Men - AA - Team Rankings - 17 Events Scored
===============================================================================
1) IDALOU 81 2) EARLY 48
3) CRANE 36 4) STAMFORD 34
4) LITTLEFIELD 34 4) WALL 34
7) SHALLOWATER 30 8) HAWLEY 28
9) KERMIT 26 10) FLOYDADA 24.50
11) OZONA 22 11) COMFORT 22
13) MERKEL 18 14) FRIONA 17
14) TUSCOLA JIM NED 17 16) POST 14
16) CHILDRESS 14 18) Tahoka 12
19) SPEARMAN 11 20) DIMMITT 10
20) MULESHOE 10 20) Slaton 10
23) PANHANDLE 9 23) STANTON 9
25) BUSHLAND 8 26) CANADIAN 6
26) FRITCH SANFORD-FRITCH 6 26) DENVER CITY 6
26) BLANCO 6 26) BALLINGER 6
31) VAN HORN 4 31) MASON 4
33) BRADY 1 33) STINNETT WEST TEXAS 1
33) AMARILLO RIVER ROAD 1 36) TULIA 0.50





