Boys Golf Tournament Results
Boys Teams
1st Place Team - Seymour High School
| Name | Day 1 | Day 2 | Total |
| Montgomery | 76 | 73 | 149 |
| James | 79 | 75 | 154 |
| Emlyn Snyder | 87 | 84 | 171 |
| Searn Weiser | 78 | 87 | 165 |
| Brayden Winn | 85 | 89 | 174 |
| 637 |
2nd Place Team - Stamford High School
| Name | Day 1 | Day 2 | Total |
| Hagen Hutchinson | 80 | 75 | 155 |
| Brandon Robertson | 75 | 80 | 155 |
| Ty McLemore | 82 | 81 | 163 |
| Hutchinson | 90 | 90 | 180 |
| TBA | 89 | 81 | 170 |
| 651 |
3rd Place Team - Throckmorton High School
| Name | Day 1 | Day 2 | Total |
| Lanham Brown | 76 | 73 | 149 |
| Parker Boyd | 88 | 84 | 172 |
| Keith Balthrop | 77 | 74 | 151 |
| Kelby Hodges | 93 | 88 | 181 |
| Chase Cook | 100 | 102 | 202 |
| 653 |
Bronte High School
| Name | Day 1 | Day 2 | Total |
| Ty Lee | 78 | 76 | 154 |
| Josh Puentez | 80 | 82 | 162 |
| Lance Burns | 96 | 84 | 180 |
| Jared Scott | 88 | 89 | 177 |
| Ean Ward | 105 | 108 | 213 |
| 673 |
Robert Lee High School
| Name | Day 1 | Day 2 | Total |
| Justin Gartman | 78 | 78 | 156 |
| Dawson Brisbin | 75 | 83 | 158 |
| Zach Skinner | 90 | 92 | 182 |
| Bailey Smith | 93 | 95 | 188 |
| James Roberts | 101 | 92 | 193 |
| 681 |
Goldthwaite High School
| Name | Day 1 | Day 2 | Total |
| Quinton Thompson | 84 | 74 | 158 |
| Eric Chavez | 90 | 94 | 184 |
| Chris Kistner | 92 | 95 | 187 |
| Chris Dela Rosa | 90 | 86 | 176 |
| Kody Harris | 91 | 101 | 192 |
| 704 |
Motley County High School
| Name | Day 1 | Day 2 | Total |
| Austin Taylor | 85 | 81 | 166 |
| Korbyn Simpson | 92 | 101 | 193 |
| Caleb Clary | 91 | 82 | 173 |
| Bryant Taylor | 96 | 88 | 184 |
| Britt Simpson | 93 | 101 | 194 |
| 713 |
Lipan High School
| Name | Day 1 | Day 2 | Total |
| Colby Clinton | 92 | 80 | 172 |
| Trevor Hedeman | 86 | 85 | 171 |
| Ben Ward | 88 | 91 | 179 |
| Hunter Hightower | 104 | 97 | 201 |
| 723 |
Aspermont High School
| Name | Day 1 | Day 2 | Total |
| Todd Meador | 74 | 91 | 155 |
| Taylor Riffe | 91 | 94 | 185 |
| Trey Meador | 107 | 107 | 214 |
| Coley Flowers | 105 | 112 | 217 |
| Cory Myers | 99 | 96 | 195 |
| 747 |
Huckabay High School
| Name | Day 1 | Day 2 | Total |
| Cade Bray | 74 | 90 | 164 |
| Gavin Fuentes | 98 | 86 | 184 |
| Garrett Stewart | 88 | 93 | 181 |
| Andrew Dawkins | 122 | 117 | 239 |
| 768 |
Lindsay "A" High School
| Name | Day 1 | Day 2 | Total |
| Chisam Reiter | 97 | 95 | 192 |
| Neely Rose | 104 | 96 | 200 |
| Cody Thurman | 98 | 96 | 194 |
| Conner Pelzel | 123 | 109 | 232 |
| Lyndon Cook | 100 | 105 | 205 |
| 791 |
Baird High School
| Name | Day 1 | Day 2 | Total |
| Shane Thackerson | 77 | 74 | 151 |
| Chandler McCombs | 108 | 93 | 201 |
| Austin McCombs | WD | WD | --- |
| Nick Darnell | 102 | 94 | 196 |
| Blade Siegfried | 135 | 118 | 253 |
| 801 |
Trent High School
| Name | Day 1 | Day 2 | Total |
| C.W. Lemay | 98 | 112 | 210 |
| Damian Meza | 106 | 98 | 204 |
| Billy Flint | 111 | 110 | 221 |
| Willie DeLa Cruz | 109 | 91 | 200 |
| Everett Priddy | 94 | 101 | 195 |
| 807 |
Gradford High School
| Name | Day 1 | Day 2 | Total |
| Quenten Tabor | 104 | 104 | 208 |
| Preston Ridgway | 103 | 104 | 207 |
| Dylan Hart | 108 | 99 | 207 |
| Trey Ranft | 119 | 113 | 232 |
| Kace Barry | 99 | 95 | 194 |
| 816 |
Lindsay "B" High School
| Name | Day 1 | Day 2 | Total |
| Jacob Reynolds | 99 | 113 | 212 |
| Hunter Ellender | 122 | 102 | 224 |
| Karson Gum | 120 | 123 | 243 |
| Jeremiah Hogan | 111 | 106 | 217 |
| Travis Whitcraft | 138 | 118 | 256 |
| 891 |
Chico High School
| Name | Day 1 | Day 2 | Total |
| Hunter York | 87 | 83 | 170 |
| Tyler Melton | 96 | 86 | 182 |
| Dalton Tullos | 82 | 86 | 181 |
| Tyler Sparks | 121 | WD | WD |
| NS |
Boys Individuals
| School | Name | Day 1 | Day 2 | Total |
| Meridian High School | Ryan Nieuwenhuis | 78 | 75 | 153 |
| Benjamin High School | Matthew Acree | 76 | 78 | 154 |
| Munday High School | Ryder Dillard | 81 | 74 | 155 |
| Priddy High School | Garrett Drummond | 85 | 85 | 170 |
| Collinsville High School | Tanner Petska | 88 | 83 | 171 |
| Hamlin High School | Dusty Hall | 79 | 93 | 172 |
| Garden City High School | Austin Hoelscher | 84 | 89 | 173 |
| Panther Creek High School | James Short | 88 | 87 | 175 |
| De Leon High School | Chris Rorie | 95 | 83 | 178 |
| Guthrie High School | Kylor Gilbreath | 93 | 86 | 179 |
| Gustine High School | Hunter Thedford | 96 | 93 | 189 |
| Eula High School | Cutter Smith | 101 | 95 | 196 |
| Muenster High School | Darrel Hermes | 106 | 94 | 200 |
| Woodson High School | Brady Hibbitts | 103 | 99 | 202 |
| Throckmorton High School | Noah Batts | 104 | 101 | 205 |
| Leuders Avoca High School | Cody Hubbard | 111 | 115 | 226 |
| Highland High School | Michael Hyde | WD | --- | --- |
| 1st Place Team | Seymour High School | |
| 2nd Place Team | Stamford High School | |
| 3rd Place Team | Throckmorton High School | |
| 1st Place Score | Brown (76 - 73) 149** | Throckmorton High School |
| 2nd Place Score | Montgomery (76 - 73) 149** | Seymour High School |
| 3rd Place Score | Thackerson (77 - 74) 151** | Baird High School |
| Qualifying Metalists | Thackerson, Shane (151) | Baird High School |
| Nieuwenhuis, Ryan (153) | Meridian High School | |
| Lee, Ty (154)** | Bronte High School | |
| **Play Off |