International Baccalaureate
The IB examinations must be taken in high school. ACU does not administer these tests.
IB Exam | Level | Required Score | ACU Course | Credit Hours |
|---|---|---|---|---|
| Art | HL | 6 | ART 105 or 111* | 3 |
| Biology | SL | 5 | BIOL 101 | 3 |
| HL | 5 | BIOL 112/114 | 4 | |
| HL | 7 | BIOL 112/114 and 113/115 | 8 | |
| Business & Management | SL or HL | 5 | MGMT 120 | 3 |
| Chemistry | SL | 6 | CHEM 113 | 3 |
| HL | 5 | CHEM 131/133 | 4 | |
| HL | 7 | CHEM 131, 132, 133, 134 | 8 | |
| Computer Science | SL | 6 | CS 115 | 3 |
| HL | 5 | CS 115 | 3 | |
| Economics (non-business majors only) | HL | 5 | ECON 260 | 3 |
| English | HL | 5 | ENGL 111 | 3 |
| HL | 6 | ENGL 111, 112 | 6 | |
| French | HL | 5 | FLFR 111, 112 | 6 |
| German | 5 | FLGE 111, 112 | 6 | |
| Greek | HL | 5 | Beginning Greek | 6 or 12** |
| History | HL | 5 | HIST 118/222 | 3 |
| Information Technology | SL | 6 | IT 120 | 3 |
| HL | 5 | IT 120 | 3 | |
| Mathematics | HL | 5 | MATH 185 | 3 |
| Philosophy | HL | 5 | BIBD 380 | 3 |
| Physics | SL | 5 | PHYS 110 | 3 |
| HL | 5 | PHYS 120, 122 | 6 | |
| Psychology | HL | 5 | PSYC 120 | 3 |
| Social Anthropology | HL | 5 | ANTH 101 | 3 |
| Spanish | HL | 5 | FLSP 111, 112 | 6 |
HL Higher Level Exam
SL Subsidiary Level Exam
* Student may choose which course to receive credit for.
** Number of credit hours individually determined based on previous work
There is a $50 transcript recording fee placed on the student's bill for each course credited to the student's academic record.