APP-CEEB
Advanced Placement Program - College Entrance Examination Board
The APP-CEEB Advanced Placement Program must be taken in high school. ACU does not administer these tests.
Upon enrollment, all credit by examination earned is added to your transcript and a $50 recording fee for each course is added to your bill.
Test | Required Score | Equivalent ACU Course | Credit Hours |
| American History | 4 | HIST 221,222 | 6 |
Art - History of Art | 4 | ART 101 | 3 |
| 5 | ART 221 | 3 |
Art - General Portfolio | 5 | ART 105* or ART 106* | 3 |
Art - Drawing Portfolio | 5 | ART 111 | 3 |
Biology- Non science majors | 3 | BIOL 101 | 3 |
Biology- Science majors/Pre-med | 4 | BIOL 112,114 | 4 |
| 5 | BIOL 112,113,114,115 | 8 |
Calculus AB or AB Subgrade | 3 | MATH 185 | 3 |
Calculus BC | 4 | MATH 185, 186 | 6 |
Chemistry - Non-science majors | 3 | CHEM 111,113 | 4 |
Chemistry - | 4 | CHEM 131,133 | 4 |
| 5 | CHEM 131,132,133,134 | 8 |
Computer Science A | 3 | CS 115 | 3 |
| Computer Science AB | 3 | CS 115 | 3 |
5 | CS 120 | 3 | |
Economics - Macroeconomics | 4 | ECON 260 | 3 |
Economics - Microeconomics | 4 | ECON 261 | 3 |
English Language/Composition ** | 4 | ENGL 111 | 3 |
English Literature/Composition ** | 4 | ENGL 111,112 | 6 |
Environmental Science | 3 | AENV 130 | 3 |
European History | 4 | HIST 117,118 | 6 |
French Language | 3 | FLFR 111,112 | 6 |
| 4 | FLFR 111,112,221,222 | 12 |
French Literature | 3 | FLFR 111,112,221,222, 3T-I | 15 |
| 4 | FLFR 111,112,221,222, 3T-I | 18 |
German Language | 3 | FLGR 111,112 | 6 |
| 4 | FLGR 111,112,221,222 | 12 |
Government-Politics - American | 3 | POLS 225 | 3 |
Latin - Vergil | 3 | FLLA 111,112 | 6 |
| 4 | FLLA 111,112,221,222 | 12 |
Latin Literature | 3 | FLLA 111,112 | 6 |
| 4 | FLLA 111,112,221,222 | 12 |
| Music Theory | 4 | MUST 120 | 2 |
5 | MUST 131 | 3 | |
Physics B | 4 | PHYS 110 | 3 |
Physics C, Majors - Mechanics | 4 | PHYS 120, 121 | 4 |
Physics C, Majors - Electricity and Magnetism | 4 | PHYS 122, 123 | 4 |
Psychology | 3 | PSYC 120 | 3 |
Spanish Language | 3 | FLSP 111,112 | 6 |
| 4 | FLSP 111,112,221,222 | 12 |
Spanish Literature | 3 | FLSP 111,112,221,222,3T-I | 15 |
| 4 | FLSP 111,112,221,222,3T-I | 18 |
Statistics | 4 | MATH 123 | 3 |
World History | 4 | HIST 117, 118 | 6 |
* Selection of either ART 105 or 106 will be determined by 2-D or 3-D portfolio concentration.
** Students who score a 3 on the APP English Language and Composition and who then write a first-rate English Essay may earn 3 hours credit for ENGL 111; however, students who score a 3 on the APP Literature and Composition Test and who then write a superior English Essay may earn 6 hours credit for ENGL 111 and ENGL 112.