A - C | D - J | K | L | M | N | O | P | Q | R - Z
| Department | Location | Mailbox |
| KACU-FM 89.7 | 100 Don H. Morris Center | 27820 |
| KUF-TV7 | 110 Don H. Morris Center | 27892 |
| Department | Location | Mailbox |
| Leadership Camps | 10 McGlothlin Campus Center | 28108 |
| Leafwood Publishers and ACU Press | 1648 Campus Court | 29138 |
| Legal Services | 111 Hardin Administration Building | 29125 |
| Library, Brown | 201 Brown Library | 29208 |
| Library Consortium, Abilene | 3305 North 3rd Street (ZIP: 79603-7043) |
29208 |
| Department | Location | Mailbox |
| Mail Services, University | 122 McGlothlin Campus Center | 28188 |
| Management Sciences, Department of | 244 Mabee Business Building | 29352 |
| Marriage and Family Therapy, Department of |
255 Onstead-Packer Biblical Studies Building |
29444 |
| Mathematics, Department of |
215 Foster Science Building |
28012 |
| Medical Clinic | 101 McKinzie Hall | 28154 |
| McNair Scholars Program | 102 Brown Library | 29205 |
| Ministry Events | 328 Onstead-Packer Biblical Studies Building |
29423 |
|
Ministry Programs and Services |
297 Onstead-Packer Biblical Studies Building |
29405 |
| Music, Department of | 120 Williams Performing Arts Center | 28274 |
| Department | Location | Mailbox |
| Networking Services | 120 Zellner Hall | 29006 |
| Nonprofit Management Center | 1926 Campus Court | 27842 |
| Department | Location | Mailbox |
| Off Campus Properties | 1626½ Campus Court |
28106 |
| Optimist, The (newspaper) | 220 Don H. Morris Center | 27892 |
| Department | Location | Mailbox |
| Payroll | 214 Hardin Administration Building | 29115 |
| Physical Resources | 1201 East Ambler Avenue | 27988 |
| Physics, Department of | 317 Foster Science Building | 27963 |
| Political Science, Department of | 220 Hardin Administration Building | 29143 |
| President, Office of the | 206 Hardin Administration Building | 29100 |
| Provost, Office of the | 203 Hardin Administration Building | 29103 |
| Psychology, Department of | 210 Chambers Hall | 28011 |
| Public Relations | 1718 Campus Court |
27795 |





