Department Addresses D to J
Department Address Format
A - C | D | E | F | G | H | I | J | K - Q | R - Z
D
| Department | Location | Mailbox |
|---|---|---|
Development | 197 Hunter Welcome Center | 29130 |
| Development Operations | 300 Hardin Administration Building | 29132 |
| Development Programs and Annual Giving | 305 Hardin Administration Building | 29134 |
| Distance Education | 217A Hardin Administration Building | 29144 |
E
| Department | Location | Mailbox |
|---|---|---|
| Educational Talent Search | 1929 South 11th Street (ZIP: 79602-3526) | 29207 |
| English, Department of | 308 Chambers Hall | 28252 |
| Enrollment Managment | 239 Hunter Welcome Center | 29000 |
| Enrollment Marketing | 221 Zellner Hall | 29011 |
| Exercise Science, Health and Nutrition Department of | 110 Hardin Administration Building | 28084 |
F
| Department | Location | Mailbox |
|---|---|---|
| Facilities and Campus Development | 210 Hardin Adminstration Building | 28106 |
| Financial Operations | 208G Hardin Administration Building | 29120 |
| First-Year Program | 309 Hardin Administration Building | 29104 |
| Foreign Languages, Department of | 134 Hardin Administration Building | 28275 |
G
| Department | Location | Mailbox |
|---|---|---|
| Gerontology Center, Pruett | 118 Hardin Administration Building | 27793 |
| Graduate Recruiting | 140 Hunter Welcome Center | 29000 |
| Graduate School | 216 Hardin Administration Building | 29140 |
| Graduate Studies in Education, Department of | 101 Education Building | 29009 |
H
| Department | Location | Mailbox |
|---|---|---|
| History, Department of | 324 Hardin Administration Building | 28130 |
| Honors College | 100 Zellner Hall | 29142 |
| Human Resources | 213 Hardin Administration Building | 29106 |
I
| Department | Location | Mailbox |
|---|---|---|
| Information Technology | 300 Zellner Hall | 29005 |
| Institute for Missions, Halbert | 300 Onstead-Packer Biblical Studies Building | 29433 |
| Institutional Effectiveness, Office of | 328 Hardin Administration Building | 29105 |
| Intramural Sports | 103 Bennett Gymnasium | 28204 |
| Investment Services | 244 Hunter Welcome Center | 29139 |
J
| Department | Location | Mailbox |
|---|---|---|
| Journalism and Mass Communication, Department of | 301 Don H. Morris Center | 27892 |
| Judicial Affairs, Office of | 133 McKinzie Hall | 29004 |