Current Lynay Member List

| First | Last | Hometown | Class. | Major |
| Tyler | Allen | San Antonio, TX | Fr. | Biochemistry |
| Sandra | Amstutz | La Feria, TX | Fr. | Information Technology |
| Kalen | Arauza | Abilene, TX | So. | Early Childhood Education |
| Adam | Awtrey | St. Louis, MO | So. | Biochemistry |
| Marquiz | Baker | Austin, TX | Fr. | Crim. Just. |
| Alma | Banuelos | Hatch, NM | Fr. | Mathematics |
| Sara | Beckett | Sugar Land, TX | Fr. | Vocational Missions |
| Randy | Benavides | Willis, TX | Fr. | Bus./Finance |
| Brooke | Braddock | Houston, TX | Fr. | Broadcast Journalism |
| Bailey | Brown | Midland, TX | Fr. | English |
| Joshua | Brown | Temple, TX | Jr. | Nursing/Business |
| Thurman | Brown | Duncanville, TX | Jr. | Physical Education |
| Gabby | Bruscianelli | Katy, TX | Sr. | English |
| Juan Carlos | Calvillo | Del Rio, TX | Jr. | Political Science |
| Lauren | Cantrell | Keller, TX | Jr. | Family Studies |
| Emerald | Cardenas | Abilene, TX | Jr. | Marketing |
| Geraldine | Cardenas | Abilene, TX | Jr. | Bilingual Early Edu. |
| Berenice | Castanon | So. | Biology | |
| Corbin | Cawyer | Colleyville, TX | So. | Psychology |
| Adrian | Chew | Klang, Selangor Malaysia | Jr. | Math-Actuarial Sci. |
| Caleb | Christian | Spring, TX | Fr. | Pre-PT-Exer. Sci. |
| Andrew | Conway | Nairobi, Kenya | So. | Business |
| Pharren | Crawford | Odessa, TX | Jr. | Political Science |
| Trae | Crockett | Galveston, TX | So. | Business |
| Amy | Cullers | Garfield, NM | Jr. | Nursing |
| Brenda | Daniels | Bogota, Columbia | Jr. | Biochemistry |
| Wade | Davis | Chattanooga, TN | Fr. | Biology/ Pre-Med |
| Angie | DeLaGarza | Denton, TX | Sr. | Family Studies |
| Kenneth | Dinkins | Toledo, Ohio | Jr. | YFM/Psych. |
| Sherrita | Gardner | Cedar Hill, TX | Fr. | Broadcast Journalism/Comm. |
| Alyssa | Gonzalez | Abilene, TX | So. | Communincations |
| Dayami | Gonzalez | Mexico City, Mexico | So. | Education |
| Miguel | Gonzalez | Rochester, NY | Fr. | Biology |
| Mildred | Gonzalez | Nashua, NH | Fr. | Psychology |
| Oriana | Gonzalez | League City, TX | Fr. | Financial Management |
| Darrien | Grays | Westbury, NY | Jr. | Information Technology |
| Jason | Harley | Houston, TX | Sr. | Exercise Science |
| Hutton | Harris | Benbrook, TX | Sr. | Journalism |
| Caleb | Henderson | Tyler, TX | Sr. | Biblical Text |
| Kamilah | Holtz | Montclair, NJ | So. | Theatre Ministry |
| Henry | Holub | Graham, TX | Jr. | YFM |
| Sarah | Holway | Miami, FL | Jr. | Speech Pathology |
| Jessica | Hopkins | Edmond, OK | So. | Human Communications |
| Afton (Shay) | Hubbard | Houston, TX | Jr. | Psych./Pre-Med. |
| Kaylie | Huddleston | College Station, TX | Jr. | Speech Pathology |
| Rachel | Hulburt | Midland, TX | Fr. | Graphic Design/Advertising |
| Ryan | Hunter | Robinson, TX | Jr. | Biology |
| Joshua | Jackson | Wichita, KS | Jr. | YFM |
| Johnathan | King | McKinney, TX | So. | Marketing |
| Mallory | Kornegay | Sugar Land, TX | So. | Missions |
| Dela | Kouevi | Dallas, TX | So. | Nursing |
| Jessica | Ladell | Fort Worth, TX | So. | Nursing |
| Stefanie | Lazcano | The Colony, TX | Fr. | Exercise Science |
| Joni | Lee | Perak, Malaysia | So. | Nutrition |
| Jordan | Lyons | Whitehouse, TX | Sr. | Missions |
| Bryan | Machingura | Bulawayo, Zimbabwe | Sr. | Accounting/Finance |
| Eric | Mallet | St. Louis, MO | Sr. | Communications |
| Adam | Manlove | Wichita, KS | Sr. | Accounting/Finance |
| Martha | Marquez | Comanche, TX | Fr. | Spanish Education |
| Kim | Martin | Auckland, New Zealand | Fr. | Biology/ Pre-Med |
| Kate | Matthews | Mons, Belguim | Sr. | Business Management |
| Kyle | McVey | Clyde, TX | Sr. | Accounting and Finance |
| Briana | Merkel | Leander, TX | So. | Nursing |
| Amberia | Miller | Ennis, TX | So. | Accounting |
| Sabra | Mitchell | Tyler, TX | Jr. | Biology/ Pre-Med |
| Deidre | Montgomery | Irving, TX | Jr. | Business Management |
| Molly | Mulholland | Roanoke, TX | So. | Sociology |
| Jonathan | Murata | Schertz, TX | Fr. | Business Management |
| Jeffrey | Navarro | Rowlett, TX | Sr. | Business Management |
| Jonathan | Navarro | Rowlett, TX | Jr. | Business Management |
| Ricardo | Navarro-Torres | Nuevo Leon, Mexico | Jr. | Information Systems |
| Britton | New | North Richland Hills, TX | Sr. | Management |
| Daley | Niederhofer | San Antonio, TX | So. | YFM |
| Adriana | Padilla | San Antonio, TX | Fr. | Undecided |
| Samuel | Palomares | Mission, TX | Fr. | English |
| Amber | Pickett | Abilene, TX | Sr. | Marketing |
| Donovan | Plummer | Mesquite, TX | Jr. | Communications |
| Phillip | Powers | Houston, TX | Jr. | Business Management |
| Sarah | Prowell | Weatherford, TX | Fr. | Nutrition |
| Ania | Pruteanu | Republic of Moldova | So. | Nutrition |
| Ryan | Randolph | Cedar Hill, TX | Fr. | Information Systems |
| Laza | Razafimanjato | Antananarivo, Madagascar | Sr. | Interior Design |
| Jasmin | Richardson | Houston, TX | Jr. | Musical Theatre |
| Stephanie | Robles | Mesquite, TX | Jr. | Psychology |
| Azraa | Rounds | St. Louis, MO | Jr. | Information Systems |
| Justin | Ruiz | Belton, TX | Jr. | YFM |
| Jasmin | Salas | Abilene, TX | Sr. | Math. Edu. |
| Jason | Sanchez | Hollis, OK | So. | Political Science |
| Alia | Sands | Nassau, Bahamas | So. | Biology |
| Vandia | Sands | Nassau, Bahamas | So. | Biology |
| Hannah | Sherman | Grapevine, TX | Fr. | Broadcast Journalism |
| Chris | Shim | Lawrenceville, GA | So. | Finance and Marketing |
| Esmeralda | Silva | Torreon, Mexico | Sr. | Accounting |
| Baron | Smith | Irving, TX | Jr. | Information Systems |
| Kyle | Smith | Meadowlakes, TX | So. | Finance Management |
| Taryn | Smith | Abilene, TX | Sr. | Elementary Edu. |
| Zach | Smith | Keller, TX | So. | Christian Ministry |
| Shannon | Snell | Whitehouse, TX | Fr. | Biology |
| Nickie | Songstad | Ballwin, MO | So. | Biology |
| Sarah | Sparks | Overland Park, KS | Jr. | Marketing |
| Jamie | Spires | Arlington, TX | Jr. | Communications |
| Lauren | Stevens | Allen, TX | Fr. | Business Management |
| Kim | Tan | Tinton Falls, NJ | So. | Political Science |
| Jeremy | Tatum | Garland, TX | Jr. | Social Work |
| Maegan | Terrell | Garland, TX | Fr. | Social Work/Voc. Missions |
| Jessika | Thomas | Milledgeville, GA | Sr. | Fam. Stu./Socio. |
| Mark | Trevino | Abilene, TX | Sr. | Financial Management |
| Cindy | Tristan | Fort Worth, TX | Fr. | English/Spanish |
| Jake | Truelove | Abernathy, TX | Fr. | Exer.Sci./Phy. Therapy |
| Ashley | Utzman | Keller, TX | So. | Psy./Elem. Edu. |
| Valerie | Valle | Helotes, TX | Jr. | Broadcast Journalism |
| Kristen | Vogl | Brock, TX | Jr. | Speech Pathology |
| Amber | Wander | El Paso, TX | Fr. | Accounting |
| Ben | Warton | Saginaw, TX | Fr. | Broadcast Journalism |
| Mark | Washington | Dallas, TX | Fr. | Comp. Sci./Eng. |
| Rachel | Whitmire | Edmond, OK | So. | Nursing |
| Jessica | Williams | Lawrenceville, GA | Fr. | Undecided |
| Tina | Williams | Midland, TX | Jr. | Accounting |
| Josh | Wise | Dallas, TX | Jr. | Business Management |
| James | Woodroof | Brentwood, TN | So. | Undecided |
| Preston | Woolfolk | San Antonio, TX | So. | Int. Rel./Studies |
| Matt | Worthington | San Antonio, TX | Sr. | English/Theatre |
| Rachel | Zaneski | Pottstown, PA | Jr. | Art Education |
-
Explore Majors
-
Visit Campus
Satisfy your curiosity about what it means to live and learn at ACU!
-
Apply to ACU
Learn more about our application and admissions process.