Compared to similar private universities nationwide, ACU ranks in the lowest 20 percent in price!
| University | Total Cost of Attendance* |
| Duke | $41,240 |
| Yale | $41,000 |
| SMU | $33,046 |
| Rice University | $32,883 |
| Trinity University | $29,130 |
| Baylor University | $30,812 |
| TCU | $32,220 |
| Wheaton College (Ill.) | $23,130 |
| Abilene Christian University | $24,130 |
| Texas Private College Average** | $21,982 |
| University of Texas - Dallas | $18,300 |
| Texas Tech University | $17,033 |
| Texas A & M University | $16,762 |
| Texas State-Supported College Average** | $15,640 |
|
*Collegiate cost comparison contains information was published in U.S. News & World Report 2006 Edition. The total costs of attendance include in-state tuition, room and board, books, personal expenses, and transportation for a student living on campus. **2005-2006 total cost figures from the Texas Higher Education Coordinating Board | |