2013-2014 Educational Costs
Direct CostsUndergraduate Students
Graduate Students | Other FeesCost of AttendanceUndergraduate Students Graduate Students |
View 2012-2013 Educational Costs
New Freshman Student Living On-Campus
| Annual Block Tuition Up to 36 hours in academic year, includes required fees | $28,350 |
| Room Freshman Hall | $3,790 |
| Board All Access meal plan | $4,820 |
| Total | $36,960 |
New Transfer Student Living On-Campus
| Annual Block Tuition Up to 36 hours in academic year, includes required fees | $28,350 |
| Room Sophomore Hall | $4,170 |
| Board All Access meal plan | $4,820 |
| Total | $37,340 |
New Transfer Student Living Off-Campus
| Annual Block Tuition Up to 36 hours in academic year, includes required fees | $28,350 |
| Total | $28,350 |
Current Student Living On-Campus
| Annual Block Tuition Up to 36 hours in academic year, includes required fees | $28,350 |
| Room Sophomore Hall | $4,170 |
| Board All Access meal plan | $4,820 |
| Total | $37,340 |
Student Living Off-Campus or with Parent
| Annual Block Tuition Up to 36 hours in academic year, includes required fees | $28,350 |
| Total | $28,350 |
Residential Graduate Programs
| Per semester hour, includes required fees | $950 |
Online Graduate Programs
| Please contact ACU Online for more information | Cost varies |
Other Fees
| Passport New Student Orientation | $200 |
| Mailbox Per Semester | $24 - $60 |
| Automobile Parking Permit Per Year | TBD |
| Course Fees | Cost varies |
Undergraduate Living On-Campus
| Tuition and Fees | $28,350 |
| Room and Board | $8,800 |
| Books and Supplies | $1,250 |
| Transportation | $1,450 |
| Personal / Miscellaneous | $1,950 |
| Total | $41,800 |
Undergraduate Living with Parent(s)
| Tuition and Fees | $28,350 |
| Room and Board | $4,820 |
| Books and Supplies | $1,250 |
| Transportation | $1,450 |
| Personal / Miscellaneous | $1,950 |
| Total | $37,820 |
Undergraduate Living Off-Campus
| Tuition and Fees | $28,350 |
| Room and Board | $8,800 |
| Books and Supplies | $1,250 |
| Transportation | $1,450 |
| Personal / Miscellaneous | $1,950 |
| Total | $41,800 |
Graduate On-Campus Programs
| Tuition and Fees 18 Credits Per Academic Year | $17,100 |
| Room and Board | $8,800 |
| Books and Supplies | $750 |
| Transportation | $1,450 |
| Personal / Miscellaneous | $1,950 |
| Total | $30,050 |
Parent-to-Parent
Hear parents of current ACU students explain why they believe ACU was the best place for their children and why they decided it was worth the investment.
Related Links
-
Explore Majors
-
Visit Campus
Satisfy your curiosity about what it means to live and learn at ACU!
-
Apply to ACU
Learn more about our application and admissions process.