2012-2013 Educational Costs
Direct CostsUndergraduate Students
Graduate Students | Other FeesCost of AttendanceUndergraduate Students Graduate Students |
View 2011-2012 Educational Costs
New Freshman Student Living On-Campus
| Annual Block Tuition Up to 36 hours in academic year, includes required fees | $26,770 |
| Room Freshman Hall | $3,610 |
| Board All Access meal plan | $4,820 |
| Total | $35,200 |
New Transfer Student Living On-Campus
| Annual Block Tuition Up to 36 hours in academic year, includes required fees | $26,770 |
| Room Sophomore Hall | $4,050 |
| Board All Access meal plan | $4,820 |
| Total | $35,640 |
New Transfer Student Living Off-Campus
| Annual Block Tuition Up to 36 hours in academic year, includes required fees | $26,770 |
| Total | $26,770 |
Current Student Living On-Campus
| Annual Block Tuition Up to 36 hours in academic year, includes required fees | $26,770 |
| Room Sophomore Hall | $4,050 |
| Board All Access meal plan | $4,820 |
| Total | $35,640 |
Student Living Off-Campus or with Parent
| Annual Block Tuition Up to 36 hours in academic year, includes required fees | $26,770 |
| Total | $26,770 |
On-Campus Graduate Programs
| Per semester hour, includes required fees | $892 |
Online Graduate Programs
| Please contact ACU Online for more information | Cost varies |
Other Fees
| Passport New Student Orientation | $200 |
| Mailbox Per Semester | $24-$60 |
| Automobile Parking Permit Per Year | $5 |
| Course Fees | Cost Varies |
Undergraduate Living On-Campus
| Tuition and Fees | $26,770 |
| Room and Board | $8,650 |
| Books and Supplies | $1,100 |
| Transportation | $1,450 |
| Personal / Miscellaneous | $1,930 |
| Total | $39,900 |
Undergraduate Living with Parent(s)
| Tuition and Fees | $26,770 |
| Room and Board | $4,820 |
| Books and Supplies | $1,100 |
| Transportation | $1,450 |
| Personal / Miscellaneous | $1,930 |
| Total | $36,070 |
Undergraduate Living Off-Campus
| Tuition and Fees | $26,770 |
| Room and Board | $8,650 |
| Books and Supplies | $1,100 |
| Transportation | $1,450 |
| Personal / Miscellaneous | $1,930 |
| Total | $39,900 |
Graduate On-Campus Programs
| Tuition and Fees 18 Credits Per Academic Year | $16,056 |
| Room and Board | $8,650 |
| Books and Supplies | $660 |
| Transportation | $1,450 |
| Personal / Miscellaneous | $1,930 |
| Total | $28,746 |
Parent-to-Parent
Hear parents of current ACU students explain why they believe ACU was the best place for their children and why they decided it was worth the investment.
Related Links
-
Explore Majors
-
Visit Campus
Satisfy your curiosity about what it means to live and learn at ACU!
-
Apply to ACU
Learn more about our application and admissions process.