Committees
| Members by Committee | Phone | Box # |
| Unity and Wellness | ||
| x 2779 | 27987 |
Rodney Ashlock | x 3787 | 29418 |
x 2334 | 28084 | |
| Academic | ||
Laura Baker, Chair | x 2477 | 29208 |
Mark Hamilton | x 3765 | 29408 |
Rusty Towell | x 2034 | 27963 |
| Budget | ||
Craig Churchill, Chair | x 2347 | 29208 |
Scott Perkins | x 2280 | 28011 |
Greg Powell | x 2171 | 28132 |
| Compensation and Benefits | ||
Brent Reeves, Chair | x 2385 | 29319 |
David Gotcher | x 2306 | 27890 |
Debbie Williams | x 2405 | 28252 |
| University Scholars | ||
Paul Lakey, Chair | x 2292 | 28156 |
Eric Hardegree | x 2157 | 28132 |
Cathy Northrup | 671-2399 | 2149 Hickory (79601) |
| Elections | ||
Mike Sadler, Chair | x 2189 | 27963 |
Carisse Berryhill | x 2538 | 29208 |
Emmett Miller | x 2401 | 27986 |
| Committee on Committees | ||
David Wright, Chair | x 2790 | 29320 |
Sonny Guild | x 3711 | 29433 |
Melissa Johnson | x 4811 | 29208 |
-
Explore Majors
-
Visit Campus
Satisfy your curiosity about what it means to live and learn at ACU!
-
Apply to ACU
Learn more about our application and admissions process.
