ACU Home
Header Image
STAR Portfolio Assets

Stock  Ticker  Shares  Price 12/31/06  Market 
Common Stocks          
 Accenture  ACN  494  $36.93  $18,243.42
 American Eagle Outfitters  AEOS  417  $31.21  $13,014.57
 AUTOLIV Inc.  ALV  293  $60.30  $17,667.90
 Amgen   AMGN  171  $68.31  $11,681.01
 Bank of America  BAC  281  $53.39  $15,002.59
 Best Buy  BBY  282  $49.19  $13,871.58
 Cisco Systems  CSCO  278  $27.33  $7,597.74
 ConocoPhillips  COP  217  $71.95  $15,613.15
 EMBARQ  EQ  26  $52.56  $1,366.56
 First Financial Bankshares  FFIN  85  $41.86  $3,558.10
 LCA-Vision  LCAV  261  $34.36  $8,967.96
 L-3 Communications  LLL  168  $81.78  $13,739.04
 Lockheed Martin  LMT  150  $92.07  $13,810.50
 Lowe's Companies  LOW  400  $31.15  $12,460.00
 Microsoft  MSFT  484  $29.86  $14,452.24
 NVIDIA  NVDA  560  $37.01  $20,725.60
 O'Reilly Automotive  ORLY  406  $32.06  $13,016.36
 Pfizer  PFE  514  $25.90  $13,312.60
 Sprint Nextel  S  526  $18.89  $9,936.14
 SYSCO Corp.  SYY  301  $36.76  $11,064.76
 Toyota Motor  TM  128  $134.31  $17,191.68
 TEPPCP Partners  TPP  334  $40.31  $13,463.54
 Wellpoint  WLP  155  $78.69  $12,196.95
      Stock   $291,954
       Cash  $27,302
       Total  $319,256