Prerequisites
A Career in Physical Therapy
Physical therapists work with patients who have lost certain physical abilities through injury or illness to relieve their pain, help them regain physical strength, help them recover the use of an affected limb, or relearn how to perform the activities of daily living. Evaluating a patient’s physical ability through testing, which includes range of motion tests, manual-muscle tests, gait and functional analysis, and other diagnostic tools , helps the therapist establish a program for the patient, teach the patient techniques they need to use, and monitor their progress. Physical therapists work in rehabilitation, community health, industry, sports, research, education, and administration.
The American Board of Physical Therapy Specialties certifies qualified physical therapists in seven areas of specialty (cardiopulmonary, clinical electro-physiology, neurology, orthopedics, pediatrics, geriatrics, and sports physical therapy).
For more information about ACU’s pre-physical therapy programs, please contact:
Advisor: Dr. Joe Bell
ACU Box 28084
Abilene, TX 79699
325-674-2332
Office: SRWC 229B
bellj@acu.edu
Physical Therapy Schools in Texas
- Hardin Simmons University
- Texas State University
- Texas Tech University Health Science Center
- Texas Woman's University
- University of Texas Health Science Center at San Antonio
- University of Texas Medical Branch, El Paso
- University of Texas Medical Branch, Galveston
- University of Texas Southwestern Medical Center at Dallas
The physical therapy science prerequisites vary by school and change frequently. Students must contact each school to learn the most recent information regarding the required GPA, letters of recommendation, course prerequisites, and other admissions requirements.
HSU Abilene | SWT San Marcos | TWU Dallas or Houston | TTU Lubbock | UTSA San Antonio | UTMB Galveston | UTSW Dallas | UTEP El Paso | |
| Degree Offered | DPT | DPT | DPT | DPT | DPT | DPT | DPT | DPT |
| Hours Required | Degree | Degree | Degree | 90 hrs. | 90 hrs. | Degree | Degree | Degree |
| BIOL | 112/114 113/115 491/493 492/495 | 492/495, 491/493 | 112/114 113/115 (492/495 or 291/293, 292/294 or 291/293, EXSC 372) | 112/114 113/115 491/493 492/495 | 112/114 113/115 (492/495, 491/493 or 291/293, 292/294)
| 112/114 113/115 492/495 | 112/114 113/115 491/492, 492/495
| 112/114 113/115 492/495 |
| CHEM | 133/131 134/132 | 133/131 134/132 | 133/131 134/132 | 133/131 134/132 | 133/131 134/132 | 133/131 134/132 | 133/131 134/132 | 133/131 134/132 |
| PHYS | 110/111 112/113 | 110/111 112/113 | 110/111 112/113 | 110/111 112/113 | 110/111 112/113 | 110/111 112/113 | 110/111 112/113 | 110/111 112/113 |
| MATH | none | none | 109 or 185 | 109 | 124+ | 109+ | 109+ | none |
| Stats | 3 hrs | BIOL 483 | 3 hrs | 3 hrs | MATH 123 or MATH 377 or PSYC 311 | MATH 123 or MATH 377 or PSYC 311 | 3hs | 3hrs |
| PSYC | 120 232 or 382 | 120 232 or 382 | 6 hrs. | 120 232 | 120 232 | 120 232 | 120 232 or 382 | 120 (232 or 382) |
Medical Terminology | Required | Required | Required | none | Required | none | Recomm. | none |
| Other Prerequisites | COMS 111
| Medical Term. | none | ENGL 111, 112 | SOCI 111 COMES 111
| COMS 111 ENGL 111, 112 Medical Term. | none | COMS 111 ENGL 111, 112, 326 |
Volunteer experience in the field is recommended to strengthen a student’s interpersonal skills as well as increase his understanding of career requirements. In Texas, physical therapists must receive a four-year bachelor’s degree from an accredited university.