Bachelor of Science in Engineering Degree
| University Core Requirements | Hours | |
| Bible | (Includes BCOR 310) | 15 |
| English | 9 | |
| Communication | 3 | |
| Science | Met by Major Requirements below | 6 |
| Math | Met by Major Requirements below | 3 |
| Exercise Science | 3 | |
| Social Studies/ Humanities | 6 hours met by Major Requirements below | 6 |
| ACU Intergraded Experience | (Cornerstone, CORE 210) | 6 |
| Foreign Language/ Cultural Competency | 3 | |
| General Education Elective | Met by Major Requirements below | 2 |
| Total | 56 |
| Major Requirements | Courses | Hours |
| Philosophy | PHIL 379 | (3) |
| Economics | ECON 261 | (3) |
| Mathematics | MATH 185, 186, 286, 361 (Cal 1, Cal 2, Cal 3, DE) | (3) / 9 |
| Engineering Physics | PHYS 120/121, 122/123 | (6) / (2) |
| Physics | Modern Physics | 4 |
| Math/Science Selections | MATH 124 or above, Chemistry, Physics, or Biology | 8 |
| Intro to Engineering | ENGR 115/116 | 4 |
| Engr. Mechanics | ENGR 220 (Statics) and ENGR 222 (Dynamics) | 6 |
| Engr. Electronics | ENGR 335/336 (Intro to Electronics) and ENGR 342/343 (Instrumentation) | 6 |
| Engr. Fundamentals | Fluid Dynamics, Mechanics of Materials, ENGR 481 Thermodynamics | 9 |
| Engineering Selections | Any other ENGR course. | 15 |
| Engr. Capstone | ENGR 430 and ENGR 432 | 8 |
| Design | DSGN 245 | 3 |
| Electives | 0 | |
| Total Major Requirements | 72 | |
| Total Core Requirements | 56 | |
| Total Degree Requirements | 128 |
ACU's engineering and physics students help conduct nuclear physics research at national labs each summer. See their experiences at Fermilab and Brookhaven.
-
Visit Campus
Satisfy your curiosity about what it means to live and learn at ACU!
-
Apply to ACU
Learn more about our application and admissions process.