| College of Arts and Science |
| Agricultural and Environmental Science |
| Agribusiness | | |
| Animal Science (Animal Industry and Business) | | |
| Animal Science (Biotechnology and Research Track-Biotechnology) | | |
| Animal Science (Biotechnology and Research Track-Research) | | |
| Animal Science (Livestock Management-Animal Production) | | |
| Animal Science (Livestock Management-Rangeland Ecology ) | | |
| Animal Science (Preveterinary Medicine and Health) | | |
| Environmental Science (Wildlife and Natural Resource Management) | | |
| Environmental Science (Outdoor Studies) | | |
| Environmental Science (Field Technology) | | |
Environmental Science (Politics and Public Policy) | | |
| Animal Health Professions Cooperative | | |
| Art and Design |
| Art (BA) | | |
| Art (BFA Graphic Design) | | |
| Art (BFA Three-Dimensional Studio) | | |
| Art (BFA Two-Diminsional Studio) | | |
| Graphic Design/Advertising | | |
| Art (For Teacher Certification) | | |
| Interior Design (Art Track) | | |
| Interior Design (Business Track) | | |
| Pre-Architecture | | |
| Biology |
| Biology (BA) | | |
| Biology (BS-Cellular/Molecular) | | |
| Biology (BS-General Biology) | | |
| Biology (BS-Health Professions) | | |
| Biology (BS-Organismal) | | |
| Biology (BS-Business) | | |
| Life Science (For Teacher Certification) | | |
| Cooperative Degree (Biology) | | |
| Chemistry and Biochemistry |
| Biochemistry (BA) | | |
| Biochemistry (BS-ACS) | | |
| Biochemistry (BS-Standard) | | |
| Biochemistry (BS-Health Science) | | |
| Chemistry (BS-ACS) | | |
| Chemistry (For Teacher Certification) | | |
| Cooperative Degree (Biochemistry) | | |
| Communication |
| Communication (BA) | | |
| Communication (BS) | | |
| English |
| English (BA) | | |
| English (For Teacher Certification) | | |
| Foreign Language |
| Spanish | | |
| Spanish (For Teacher Certification) | | |
| History |
| History | | |
| History (For Teacher Certification) | | |
| Social Studies (For Teacher Certification) | | |
| Journalism and Mass Communication |
| Advertising/Public Relations | | |
| Electronic Media (Digital Media) | | |
| Electronic Media (Visual Communication) | | |
| Journalism (Broadcast) | | |
| Journalism (Photo) | | |
| Journalism (Print) | | |
| Journalism (Religious) | | |
| Mathematics |
| Mathematics (BA Applied Mathematics Track) | | |
| Mathematics (BA Pure Mathematics Track) | | |
| Mathematics (BS) | | |
| Mathematics (BS Middle School Certification) | | |
| Mathematics (BS For Teacher Certification) | | |
| Math - Actuarial Science (BS) | | |
| Music |
| Music | | |
| Instrumental (For Teacher Certification) | | |
| Vocal (For Teacher Certification) | | |
| Piano (For Teacher Certification-Vocal) | | |
| Piano (For Teacher Certification-Band) | | |
| Piano (For Teacher Certification-Orchestra) | | |
| Vocal - Performance | | |
| Piano - Performance | | |
| Physics |
| Physics | | |
| Applied Physics | | |
| Engineering Physics | | |
| Computational Physics | | |
| Engineering Science - Electrical | | |
| Engineering Science - Industrial and Manufacturing Systems | | |
| Political Science |
| Political Science | | |
| Political Science - International Relations | | |
| Psychology |
| Psychology | | |
| Sociology and Family Studies |
| Sociology - (Business, Pre-Law, Cross-cultural studies, Church Service, Studies in aging) | | |
| Sociology - Criminal Justice (Law, Deviance) | | |
| Family Studies | | |
| Theatre |
| Theatre (BA) | | |
| Theatre (BA)Theatre Ministry | | |
| Theatre (BFA) Acting | | |
| Theatre (BFA) Design/Technical | | |
| Theatre (BFA) Musical Theatre | | |
| Theatre (BFA) Directing | | |
| College of Education and Human Services |
| Communication |
| Communication Sciences and Disorders | | |
| Curriculum and Instruction |
| Elementary (age 3 through Grade 4) |
| Elementary-Generalist | | |
| Middle School (Grade 4 through 8) |
| Language Arts | | |
| Mathematics | | |
| Science | | |
| Social Studies | | |
| High School (Grade 8 through 12) |
| English Language Arts | | |
| Physical Science | | |
| Biology: Life Science | | |
| English | | |
| History | | |
| Social Studies | | |
| Mathematics | | |
| All-Level (Age 3 through Grade 12) Certification |
| Art | | |
| Exercise and Sport Science | | |
| Music-Instrumental | | |
| Music-Vocal | | |
| Music-Piano (See Music Department above for Sample Schedules) | | |
| Special Education | | |
| Supplemental Certificates in Education |
| Special Education | | |
| All-Level Special Eduation | | |
| English As A Second Language | | |
| Exercise Science and Health |
| Exercise and Sport Science (All-level Teacher Certification) | | |
| Exercise Science-Health Promotion | | |
| Exercise Science-Pre-Physical Therapy | | |
| Exercise Science-Pre-Occupational Therapy | | |
| Nutrition (Dietetics) | | |
| Nutrition (Community Track) | | |
| Nutrition (Exercise Science) | | |
| Nutrition (Food Service) | | |
| Physical Education (Non-teaching) | | |
| School Of Social Work |
| Social Work | | |
| College of Biblical Studies |
| Bible, Missions, and Ministry |
| Biblical Text | | |
| Christian Ministry | | |
| Ministry to Children and Families | | |
| Missions | | |
| Vocational Missions | | |
| Youth and Family Ministry | | |
| Worship Ministry | | |
| College of Business Administration |
| Accounting and Finance | |
| Accounting | | |
| Financial Management | | |
| Management Sciences | |
| Management (Business Processes) | | |
| Management (Human Resource Management) | | |
| Management (Organizational Management) | | |
| Marketing | | |
| Information Systems | | |
| School of Information Technology and Computing |
| Computer Science | | |
| Computer Science (Software Engineering) | | |
| Information Technology | | |
| Intercollegiate School of Nursing |
| Nursing | | |
| International Studies |
| International Studies (East Asian Studies) | | |
| International Studies (European Studies) | | |
| International Studies (Middle East Studies) | | |
| International Studies (Latin American Studies) | | |
| International Studies - non-U.S. students only | | |
| Undeclared | | |
| Undeclared | | |
| Undeclared (Health Professions Concentration) | | |
| Minors | | |
| Agricultural Sciences | | |
| Art | | |
| Bible, Missions and Ministry | | |
| Biology | | |
| Business | | |
| Chemistry | | |
| Coaching | | |
| Communication | | |
| Computer Science | | |
| Education (High School only) | | |
| Engineering Science | | |
| English | | |
| English-Professional Writing | | |
| Envioronmental Science | | |
| Ethnic and Women's Studies | | |
| Family Studies | | |
| Foreign Language: Spanish | | |
| History | | |
| Journalism-Digital Media | | |
| Other Journalism Minors | | |
| Leadership Studies | | |
| Mathematics | | |
| Music | | |
| Nutrition | | |
| Philosophy | | |
| Physics | | |
| Political Science | | |
| Psychology | | |
| Public Service (Pope Fellows only) | | |
| Sociology | | |
| Sociology - Criminal Justice | | |
| Theatre | | |
Certificate Programs |
| Gerontology | | |
| International Studies | | |
| Missions | | |
| Supplemental Special Education | | |
| Supplemental All-Level Special Education | | |
| Vocational Ministry | | |